Zinssätze für offene CFD Positionen
Für alle offenen CFD-Positionen, die bei Börsenschluss gehalten werden, werden täglich Kontraktzinsen berechnet. Die Anwendung erfolgt in Form eines Mischsatzes auf die nominalen Beträge, wie nachstehend aufgeführt:
Zinssätze für Aktien-CFDs
Zinssätze für Index-CFDs
Zinssätze für Forex-CFDs
Zinssätze für Aktien-CFDs
Zinssätze für Aktien CFDs
HINWEIS: Ab dem 1. August 2018 wird ein zusätzlicher Spread in Höhe von 1% zu den nachstehenden Sätzen für Kunden angewandt, die gemäß MIFID als Privatanleger eingestuft werden.
SALDO-GRENZWERTE | FÜR OFFENE CFD-POSITIONEN ERHOBENE/GUTGESCHRIEBENE KONTRAKTZINSEN: | |||||
---|---|---|---|---|---|---|
WÄHRUNG | POSITION | GRENZWERT I | GRENZWERT II | AKTIEN-CFDS UNTERHALB VON GRENZWERT I | AKTIEN-CFDS ZWISCHEN GRENZWERT I UND GRENZWERT II | AKTIEN-CFDS OBERHALB VON GRENZWERT II |
AUD | Long/Short1 | 140,000 | 1,400,000 | 1.368% / -1.632% (BM +/- 1.5%) | 1.368% / -1.632% (BM +/- 1.5%) | 1.368% / -1.632% (BM +/- 1.5%) |
BRL2 | Long/Short1 | 400,000 | 4,000,000 | 9.65% / 5.15% (BM + 2%/-2.5%) | 9.4% / 5.65% (BM + 1.75%/-2.0%) | 9.15% / 6.15% (BM + 1.5%/-1.5%) |
CHF | Long/Short1 | 100,000 | 1,000,000 | 1.5% / -2.357% (BM +/- 1.5%) | 1% / -1.857% (BM +/- 1%) | 0.5% / -1.357% (BM +/- .5%) |
CZK | Long/Short1 | N/A | N/A | 3.5% / -2.5% (BM +/- 3%) | 3.5% / -2.5% (BM +/- 3%) | 3.5% / -2.5% (BM +/- 3%) |
DKK | Long/Short1 | N/A | N/A | 1.5% / -2.101% (BM +/- 1.5%) | 1.5% / -2.101% (BM +/- 1.5%) | 1.5% / -2.101% (BM +/- 1.5%) |
EUR | Long/Short1 | 100,000 | 1,000,000 | 1.5% / -2.103% (BM +/- 1.5%) | 1% / -1.603% (BM +/- 1%) | 0.5% / -1.103% (BM +/- .5%) |
GBP | Long/Short1 | 80,000 | 800,000 | 1.486% / -1.514% (BM +/- 1.5%) | 0.986% / -1.014% (BM +/- 1%) | 0.486% / -0.514% (BM +/- .5%) |
HKD | Long/Short1 | 780,000 | 7,800,000 | 1.503% / -1.497% (BM +/- 1.5%) | 1.503% / -1.497% (BM +/- 1.5%) | 1.503% / -1.497% (BM +/- 1.5%) |
JPY | Long/Short1 | N/A | N/A | 1.5% / -1.621% (BM +/- 1.5%) | 1.5% / -1.621% (BM +/- 1.5%) | 1.5% / -1.621% (BM +/- 1.5%) |
NOK | Long/Short1 | 850,000 | 8,500,000 | 1.702% / -1.298% (BM +/- 1.5%) | 1.202% / -0.798% (BM +/- 1%) | 0.702% / -0.298% (BM +/- .5%) |
RUB | Long | N/A | N/A | 12.099% (BM + 5%) | 12.099% (BM + 5%) | 12.099% (BM + 5%) |
SEK | Long/Short1 | 850,000 | 8,500,000 | 1.5% / -1.705% (BM +/- 1.5%) | 1% / -1.205% (BM +/- 1%) | 0.5% / -0.705% (BM +/- .5%) |
SGD | Long/Short1 | 130,000 | 1,300,000 | 2.242% / -1.758% (BM +/- 2%) | 2.242% / -1.758% (BM +/- 2%) | 2.242% / -1.758% (BM +/- 2%) |
USD | Long/Short1 | 100,000 | 1,000,000 | 1.572% / -1.428% (BM +/- 1.5%) | 1.072% / -0.928% (BM +/- 1%) | 0.572% / -0.428% (BM +/- .5%) |
ZAR | Long/Short1 | 1,500,000 | 15,000,000 | 5.727% / 1.227% (BM + 2% / -2.5%) | 5.477% / 1.727% (BM +1.75% / -2%) | 5.227% / 2.227% (BM +1.5% / -1.5%) |
- Für offene Long-Positionen werden Ihrem Konto Zinsen in Rechnung gestellt. Für offene Short-Positionen werden Ihrem Konto in der Regel Zinsen gutgeschrieben, mit Ausnahme von Fällen, in denen ein negativer Kontraktzinssatz vorliegt. Falls der Kontraktzinssatz negativ ist, wird Ihr Konto mit diesen Zinsen belastet.
- Die Benchmark lautet „Brazil CETIP DI Interbank Deposit Rate”. Die Benchmark wird im Gegensatz zu anderen Währungen, bei denen der Satz für marktimplizierte Zinssätze angepasst wird, wie vorgegeben festgelegt.
Zinssätze für Index-CFDs
Zinssätze für Index CFDs
HINWEIS: Ab dem 1. August 2018 wird ein zusätzlicher Spread in Höhe von 1% zu den nachstehenden Sätzen für Kunden angewandt, die gemäß MIFID als Privatanleger eingestuft werden.
WÄHRUNG | POSITION | SOLL-/HABENZINSEN FÜR KONTRAKTE MIT OFFENEN CFD-POSITIONEN* |
---|---|---|
AUD | Long/Short1 | 1.368% / -1.632% (BM +/- 1.5%) |
CHF | Long/Short1 | 1.5% / -2.357% (BM +/- 1.5%) |
EUR | Long/Short1 | 1.5% / -2.103% (BM +/- 1.5%) |
GBP | Long/Short1 | 1.486% / -1.514% (BM +/- 1.5%) |
HKD | Long/Short1 | 1.503% / -1.497% (BM +/- 1.5%) |
JPY | Long/Short1 | 1.5% / -1.621% (BM +/- 1.5%) |
USD | Long/Short1 | 1.572% / -1.428% (BM +/- 1.5%) |
- Zinsen für Index-CFDs werden auf Basis eines einheitlichen Satzes von BM +/- 1.5% erhoben, unabhängig vom Saldo. Index-CFD-Salden werden bei der Berechnung des anzuwendenden Zinssatzes für Aktien-CFDs nicht berücksichtigt.
Zinssätze für Forex-CFDs
Zinssätze für Forex CFDs
HINWEIS: Ab dem 1. August 2018 wird ein zusätzlicher Spread in Höhe von 1% zu den nachstehenden Sätzen für Kunden angewandt, die gemäß MIFID als Privatanleger eingestuft werden.
SALDO-CUTOFFS (IN DER NOTIERUNGSWÄHRUNG) | FÜR OFFENE CFD-POSITIONEN ERHOBENE/GUTGESCHRIEBENE KONTRAKTZINSEN: | ||||||||
---|---|---|---|---|---|---|---|---|---|
WÄHRUNGSPAAR | POSITION | GRENZWERT I | GRENZWERT II | BM FÜR DAS WÄHRUNGSPAAR | FOREX-CFDS UNTERHALB VON GRENZWERT I | FOREX-CFDS ZWISCHEN GRENZWERT I & II | FOREX-CFDS OBERHALB VON GRENZWERT II | ||
AUD.CAD | Long/Short1 | 1300000 | 13000000 | -0.241% | -1.241% / 0.759% (BM -/+ 1%) | -0.991% / 0.509% (BM -/+ 0.75%) | -0.741% / 0.259% (BM -/+ 0.5%) | ||
AUD.CHF | Long/Short1 | 1000000 | 10000000 | 0.724% | -0.276% / 1.724% (BM -/+ 1%) | -0.026% / 1.474% (BM -/+ 0.75%) | 0.224% / 1.224% (BM -/+ 0.5%) | ||
AUD.CNH | Long/Short1 | 6500000 | 65000000 | -2.084% | -3.584% / -0.584% (BM -/+ 1.5%) | -3.334% / -0.834% (BM -/+ 1.25%) | -3.084% / -1.084% (BM -/+ 1%) | ||
AUD.HKD | Long/Short1 | 8000000 | 80000000 | -0.135% | -1.635% / 1.365% (BM -/+ 1.5%) | -1.385% / 1.115% (BM -/+ 1.25%) | -1.135% / 0.865% (BM -/+ 1%) | ||
AUD.JPY | Long/Short1 | 110000000 | 1100000000 | -0.011% | -1.011% / 0.989% (BM -/+ 1%) | -0.761% / 0.739% (BM -/+ 0.75%) | -0.511% / 0.489% (BM -/+ 0.5%) | ||
AUD.NZD | Long/Short1 | 1300000 | 13000000 | -0.455% | -1.455% / 0.545% (BM -/+ 1%) | -1.205% / 0.295% (BM -/+ 0.75%) | -0.955% / 0.045% (BM -/+ 0.5%) | ||
AUD.SGD | Long/Short1 | 1300000 | 13000000 | -0.374% | -1.374% / 0.626% (BM -/+ 1%) | -1.124% / 0.376% (BM -/+ 0.75%) | -0.874% / 0.126% (BM -/+ 0.5%) | ||
AUD.USD | Long/Short1 | 1000000 | 10000000 | -0.204% | -1.204% / 0.796% (BM -/+ 1%) | -0.954% / 0.546% (BM -/+ 0.75%) | -0.704% / 0.296% (BM -/+ 0.5%) | ||
AUD.ZAR | Long/Short1 | 14000000 | 140000000 | -3.859% | -5.359% / -2.359% (BM -/+ 1.5%) | -5.109% / -2.609% (BM -/+ 1.25%) | -4.859% / -2.859% (BM -/+ 1%) | ||
CAD.CHF | Long/Short1 | 1000000 | 10000000 | 0.964% | -0.036% / 1.964% (BM -/+ 1%) | 0.214% / 1.714% (BM -/+ 0.75%) | 0.464% / 1.464% (BM -/+ 0.5%) | ||
CAD.CNH | Long/Short1 | 6500000 | 65000000 | -1.844% | -3.344% / -0.344% (BM -/+ 1.5%) | -3.094% / -0.594% (BM -/+ 1.25%) | -2.844% / -0.844% (BM -/+ 1%) | ||
CAD.HKD | Long/Short1 | 8000000 | 80000000 | 0.106% | -1.394% / 1.606% (BM -/+ 1.5%) | -1.144% / 1.356% (BM -/+ 1.25%) | -0.894% / 1.106% (BM -/+ 1%) | ||
CAD.JPY | Long/Short1 | 110000000 | 1100000000 | 0.230% | -0.770% / 1.230% (BM -/+ 1%) | -0.520% / 0.980% (BM -/+ 0.75%) | -0.270% / 0.730% (BM -/+ 0.5%) | ||
CHF.CNH | Long/Short1 | 6500000 | 65000000 | -2.808% | -4.308% / -1.308% (BM -/+ 1.5%) | -4.058% / -1.558% (BM -/+ 1.25%) | -3.808% / -1.808% (BM -/+ 1%) | ||
CHF.DKK | Long/Short1 | 6500000 | 65000000 | -0.254% | -1.254% / 0.746% (BM -/+ 1%) | -1.004% / 0.496% (BM -/+ 0.75%) | -0.754% / 0.246% (BM -/+ 0.5%) | ||
CHF.JPY | Long/Short1 | 110000000 | 1100000000 | -0.740% | -1.740% / 0.260% (BM -/+ 1%) | -1.490% / 0.010% (BM -/+ 0.75%) | -1.240% / -0.240% (BM -/+ 0.5%) | ||
CHF.NOK | Long/Short1 | 8000000 | 80000000 | -1.058% | -2.058% / -0.058% (BM -/+ 1%) | -1.808% / -0.308% (BM -/+ 0.75%) | -1.558% / -0.558% (BM -/+ 0.5%) | ||
CHF.SEK | Long/Short1 | 8000000 | 80000000 | -0.650% | -1.650% / 0.350% (BM -/+ 1%) | -1.400% / 0.100% (BM -/+ 0.75%) | -1.150% / -0.150% (BM -/+ 0.5%) | ||
CHF.ZAR | Long/Short1 | 14000000 | 140000000 | -4.583% | -6.083% / -3.083% (BM -/+ 1.5%) | -5.833% / -3.333% (BM -/+ 1.25%) | -5.583% / -3.583% (BM -/+ 1%) | ||
CNH.HKD | Long/Short1 | 8000000 | 80000000 | 1.950% | 0.450% / 3.450% (BM -/+ 1.5%) | 0.700% / 3.200% (BM -/+ 1.25%) | 0.950% / 2.950% (BM -/+ 1%) | ||
CNH.JPY | Long/Short1 | 110000000 | 1100000000 | 2.073% | 0.573% / 3.573% (BM -/+ 1.5%) | 0.823% / 3.323% (BM -/+ 1.25%) | 1.073% / 3.073% (BM -/+ 1%) | ||
DKK.JPY | Long/Short1 | 110000000 | 1100000000 | -0.480% | -1.480% / 0.520% (BM -/+ 1%) | -1.230% / 0.270% (BM -/+ 0.75%) | -0.980% / 0.020% (BM -/+ 0.5%) | ||
DKK.NOK | Long/Short1 | 8000000 | 80000000 | -0.803% | -1.803% / 0.197% (BM -/+ 1%) | -1.553% / -0.053% (BM -/+ 0.75%) | -1.303% / -0.303% (BM -/+ 0.5%) | ||
DKK.SEK | Long/Short1 | 8000000 | 80000000 | -0.396% | -1.396% / 0.604% (BM -/+ 1%) | -1.146% / 0.354% (BM -/+ 0.75%) | -0.896% / 0.104% (BM -/+ 0.5%) | ||
EUR.AUD | Long/Short1 | 1300000 | 13000000 | -0.471% | -1.471% / 0.529% (BM -/+ 1%) | -1.221% / 0.279% (BM -/+ 0.75%) | -0.971% / 0.029% (BM -/+ 0.5%) | ||
EUR.CAD | Long/Short1 | 1300000 | 13000000 | -0.712% | -1.712% / 0.288% (BM -/+ 1%) | -1.462% / 0.038% (BM -/+ 0.75%) | -1.212% / -0.212% (BM -/+ 0.5%) | ||
EUR.CHF | Long/Short1 | 1000000 | 10000000 | 0.252% | -0.748% / 1.252% (BM -/+ 1%) | -0.498% / 1.002% (BM -/+ 0.75%) | -0.248% / 0.752% (BM -/+ 0.5%) | ||
EUR.CNH | Long/Short1 | 6500000 | 65000000 | -2.556% | -4.056% / -1.055% (BM -/+ 1.5%) | -3.805% / -1.305% (BM -/+ 1.25%) | -3.555% / -1.555% (BM -/+ 1%) | ||
EUR.CZK | Long/Short1 | 25000000 | 250000000 | -1.103% | -2.603% / 0.397% (BM -/+ 1.5%) | -2.353% / 0.147% (BM -/+ 1.25%) | -2.103% / -0.103% (BM -/+ 1%) | ||
EUR.DKK | Long/Short1 | 6500000 | 65000000 | -0.002% | -1.002% / 0.998% (BM -/+ 1%) | -0.752% / 0.748% (BM -/+ 0.75%) | -0.502% / 0.498% (BM -/+ 0.5%) | ||
EUR.GBP | Long/Short1 | 700000 | 7000000 | -0.589% | -1.589% / 0.411% (BM -/+ 1%) | -1.339% / 0.161% (BM -/+ 0.75%) | -1.089% / -0.089% (BM -/+ 0.5%) | ||
EUR.HKD | Long/Short1 | 8000000 | 80000000 | -0.606% | -2.106% / 0.894% (BM -/+ 1.5%) | -1.856% / 0.644% (BM -/+ 1.25%) | -1.606% / 0.394% (BM -/+ 1%) | ||
EUR.HUF | Long/Short1 | 280000000 | 2800000000 | -1.961% | -3.461% / -0.461% (BM -/+ 1.5%) | -3.211% / -0.711% (BM -/+ 1.25%) | -2.961% / -0.961% (BM -/+ 1%) | ||
EUR.ILS | Long/Short1 | 4000000 | 40000000 | -0.439% | -1.939% / 1.061% (BM -/+ 1.5%) | -1.689% / 0.811% (BM -/+ 1.25%) | -1.439% / 0.561% (BM -/+ 1%) | ||
EUR.JPY | Long/Short1 | 110000000 | 1100000000 | -0.482% | -1.482% / 0.518% (BM -/+ 1%) | -1.232% / 0.268% (BM -/+ 0.75%) | -0.982% / 0.018% (BM -/+ 0.5%) | ||
EUR.MXN | Long/Short1 | 17000000 | 170000000 | -5.975% | -7.475% / -4.475% (BM -/+ 1.5%) | -7.225% / -4.725% (BM -/+ 1.25%) | -6.975% / -4.975% (BM -/+ 1%) | ||
EUR.NOK | Long/Short1 | 8000000 | 80000000 | -0.805% | -1.805% / 0.195% (BM -/+ 1%) | -1.555% / -0.055% (BM -/+ 0.75%) | -1.305% / -0.305% (BM -/+ 0.5%) | ||
EUR.NZD | Long/Short1 | 1300000 | 13000000 | -0.926% | -1.926% / 0.074% (BM -/+ 1%) | -1.676% / -0.176% (BM -/+ 0.75%) | -1.426% / -0.426% (BM -/+ 0.5%) | ||
EUR.PLN | Long/Short1 | 4000000 | 40000000 | -1.117% | -2.617% / 0.383% (BM -/+ 1.5%) | -2.367% / 0.133% (BM -/+ 1.25%) | -2.117% / -0.117% (BM -/+ 1%) | ||
EUR.RUB | Long/Short1 | 70000000 | 700000000 | -7.702% | -9.202% / -6.202% (BM -/+ 1.5%) | -8.952% / -6.452% (BM -/+ 1.25%) | -8.702% / -6.702% (BM -/+ 1%) | ||
EUR.SEK | Long/Short1 | 8000000 | 80000000 | -0.398% | -1.398% / 0.602% (BM -/+ 1%) | -1.148% / 0.352% (BM -/+ 0.75%) | -0.898% / 0.102% (BM -/+ 0.5%) | ||
EUR.SGD | Long/Short1 | 1300000 | 13000000 | -0.846% | -1.845% / 0.154% (BM -/+ 1%) | -1.595% / -0.096% (BM -/+ 0.75%) | -1.345% / -0.346% (BM -/+ 0.5%) | ||
EUR.USD | Long/Short1 | 1000000 | 10000000 | -0.675% | -1.675% / 0.325% (BM -/+ 1%) | -1.425% / 0.075% (BM -/+ 0.75%) | -1.175% / -0.175% (BM -/+ 0.5%) | ||
EUR.ZAR | Long/Short1 | 14000000 | 140000000 | -4.331% | -5.830% / -2.830% (BM -/+ 1.5%) | -5.580% / -3.080% (BM -/+ 1.25%) | -5.330% / -3.330% (BM -/+ 1%) | ||
GBP.AUD | Long/Short1 | 1300000 | 13000000 | 0.118% | -0.882% / 1.118% (BM -/+ 1%) | -0.632% / 0.868% (BM -/+ 0.75%) | -0.382% / 0.618% (BM -/+ 0.5%) | ||
GBP.CAD | Long/Short1 | 1300000 | 13000000 | -0.123% | -1.123% / 0.877% (BM -/+ 1%) | -0.873% / 0.627% (BM -/+ 0.75%) | -0.623% / 0.377% (BM -/+ 0.5%) | ||
GBP.CHF | Long/Short1 | 1000000 | 10000000 | 0.841% | -0.159% / 1.841% (BM -/+ 1%) | 0.091% / 1.591% (BM -/+ 0.75%) | 0.341% / 1.341% (BM -/+ 0.5%) | ||
GBP.CNH | Long/Short1 | 6500000 | 65000000 | -1.967% | -3.466% / -0.466% (BM -/+ 1.5%) | -3.216% / -0.716% (BM -/+ 1.25%) | -2.966% / -0.966% (BM -/+ 1%) | ||
GBP.DKK | Long/Short1 | 6500000 | 65000000 | 0.587% | -0.413% / 1.587% (BM -/+ 1%) | -0.163% / 1.337% (BM -/+ 0.75%) | 0.087% / 1.087% (BM -/+ 0.5%) | ||
GBP.HKD | Long/Short1 | 8000000 | 80000000 | -0.017% | -1.517% / 1.483% (BM -/+ 1.5%) | -1.267% / 1.233% (BM -/+ 1.25%) | -1.017% / 0.983% (BM -/+ 1%) | ||
GBP.JPY | Long/Short1 | 110000000 | 1100000000 | 0.107% | -0.893% / 1.107% (BM -/+ 1%) | -0.643% / 0.857% (BM -/+ 0.75%) | -0.393% / 0.607% (BM -/+ 0.5%) | ||
GBP.MXN | Long/Short1 | 17000000 | 170000000 | -5.386% | -6.886% / -3.886% (BM -/+ 1.5%) | -6.636% / -4.136% (BM -/+ 1.25%) | -6.386% / -4.386% (BM -/+ 1%) | ||
GBP.NOK | Long/Short1 | 8000000 | 80000000 | -0.216% | -1.216% / 0.784% (BM -/+ 1%) | -0.966% / 0.534% (BM -/+ 0.75%) | -0.716% / 0.284% (BM -/+ 0.5%) | ||
GBP.NZD | Long/Short1 | 1300000 | 13000000 | -0.337% | -1.337% / 0.663% (BM -/+ 1%) | -1.087% / 0.413% (BM -/+ 0.75%) | -0.837% / 0.163% (BM -/+ 0.5%) | ||
GBP.SEK | Long/Short1 | 8000000 | 80000000 | 0.191% | -0.809% / 1.191% (BM -/+ 1%) | -0.559% / 0.941% (BM -/+ 0.75%) | -0.309% / 0.691% (BM -/+ 0.5%) | ||
GBP.USD | Long/Short1 | 1000000 | 10000000 | -0.086% | -1.086% / 0.914% (BM -/+ 1%) | -0.836% / 0.664% (BM -/+ 0.75%) | -0.586% / 0.414% (BM -/+ 0.5%) | ||
GBP.ZAR | Long/Short1 | 14000000 | 140000000 | -3.742% | -5.242% / -2.242% (BM -/+ 1.5%) | -4.992% / -2.492% (BM -/+ 1.25%) | -4.742% / -2.742% (BM -/+ 1%) | ||
HKD.JPY | Long/Short1 | 110000000 | 1100000000 | 0.124% | -1.376% / 1.624% (BM -/+ 1.5%) | -1.126% / 1.374% (BM -/+ 1.25%) | -0.876% / 1.124% (BM -/+ 1%) | ||
MXN.JPY | Long/Short1 | 110000000 | 1100000000 | 5.493% | 3.993% / 6.993% (BM -/+ 1.5%) | 4.243% / 6.743% (BM -/+ 1.25%) | 4.493% / 6.493% (BM -/+ 1%) | ||
NOK.JPY | Long/Short1 | 110000000 | 1100000000 | 0.323% | -0.677% / 1.323% (BM -/+ 1%) | -0.427% / 1.073% (BM -/+ 0.75%) | -0.177% / 0.823% (BM -/+ 0.5%) | ||
NOK.SEK | Long/Short1 | 8000000 | 80000000 | 0.407% | -0.593% / 1.407% (BM -/+ 1%) | -0.343% / 1.157% (BM -/+ 0.75%) | -0.093% / 0.907% (BM -/+ 0.5%) | ||
NZD.CAD | Long/Short1 | 1300000 | 13000000 | 0.214% | -0.786% / 1.214% (BM -/+ 1%) | -0.536% / 0.964% (BM -/+ 0.75%) | -0.286% / 0.714% (BM -/+ 0.5%) | ||
NZD.CHF | Long/Short1 | 1000000 | 10000000 | 1.179% | 0.179% / 2.179% (BM -/+ 1%) | 0.429% / 1.929% (BM -/+ 0.75%) | 0.679% / 1.679% (BM -/+ 0.5%) | ||
NZD.JPY | Long/Short1 | 110000000 | 1100000000 | 0.444% | -0.556% / 1.444% (BM -/+ 1%) | -0.306% / 1.194% (BM -/+ 0.75%) | -0.056% / 0.944% (BM -/+ 0.5%) | ||
NZD.USD | Long/Short1 | 1000000 | 10000000 | 0.251% | -0.749% / 1.251% (BM -/+ 1%) | -0.499% / 1.001% (BM -/+ 0.75%) | -0.249% / 0.751% (BM -/+ 0.5%) | ||
SEK.JPY | Long/Short1 | 110000000 | 1100000000 | -0.084% | -1.084% / 0.916% (BM -/+ 1%) | -0.834% / 0.666% (BM -/+ 0.75%) | -0.584% / 0.416% (BM -/+ 0.5%) | ||
SGD.CNH | Long/Short1 | 6500000 | 65000000 | -1.710% | -3.210% / -0.210% (BM -/+ 1.5%) | -2.960% / -0.460% (BM -/+ 1.25%) | -2.710% / -0.710% (BM -/+ 1%) | ||
SGD.JPY | Long/Short1 | 110000000 | 1100000000 | 0.363% | -0.637% / 1.363% (BM -/+ 1%) | -0.387% / 1.113% (BM -/+ 0.75%) | -0.137% / 0.863% (BM -/+ 0.5%) | ||
USD.CAD | Long/Short1 | 1300000 | 13000000 | -0.037% | -1.037% / 0.963% (BM -/+ 1%) | -0.787% / 0.713% (BM -/+ 0.75%) | -0.537% / 0.463% (BM -/+ 0.5%) | ||
USD.CHF | Long/Short1 | 1000000 | 10000000 | 0.928% | -0.072% / 1.928% (BM -/+ 1%) | 0.178% / 1.678% (BM -/+ 0.75%) | 0.428% / 1.428% (BM -/+ 0.5%) | ||
USD.CNH | Long/Short1 | 6500000 | 65000000 | -1.880% | -3.380% / -0.380% (BM -/+ 1.5%) | -3.130% / -0.630% (BM -/+ 1.25%) | -2.880% / -0.880% (BM -/+ 1%) | ||
USD.CZK | Long/Short1 | 25000000 | 250000000 | -0.428% | -1.928% / 1.072% (BM -/+ 1.5%) | -1.678% / 0.822% (BM -/+ 1.25%) | -1.428% / 0.572% (BM -/+ 1%) | ||
USD.DKK | Long/Short1 | 6500000 | 65000000 | 0.674% | -0.327% / 1.673% (BM -/+ 1%) | -0.077% / 1.423% (BM -/+ 0.75%) | 0.173% / 1.173% (BM -/+ 0.5%) | ||
USD.HKD | Long/Short1 | 8000000 | 80000000 | 0.069% | -1.431% / 1.569% (BM -/+ 1.5%) | -1.181% / 1.319% (BM -/+ 1.25%) | -0.931% / 1.069% (BM -/+ 1%) | ||
USD.HUF | Long/Short1 | 280000000 | 2800000000 | -1.286% | -2.786% / 0.214% (BM -/+ 1.5%) | -2.536% / -0.036% (BM -/+ 1.25%) | -2.286% / -0.286% (BM -/+ 1%) | ||
USD.ILS | Long/Short1 | 4000000 | 40000000 | 0.236% | -1.264% / 1.736% (BM -/+ 1.5%) | -1.014% / 1.486% (BM -/+ 1.25%) | -0.764% / 1.236% (BM -/+ 1%) | ||
USD.JPY | Long/Short1 | 110000000 | 1100000000 | 0.193% | -0.807% / 1.193% (BM -/+ 1%) | -0.557% / 0.943% (BM -/+ 0.75%) | -0.307% / 0.693% (BM -/+ 0.5%) | ||
USD.MXN | Long/Short1 | 17000000 | 170000000 | -5.300% | -6.800% / -3.800% (BM -/+ 1.5%) | -6.550% / -4.050% (BM -/+ 1.25%) | -6.300% / -4.300% (BM -/+ 1%) | ||
USD.NOK | Long/Short1 | 8000000 | 80000000 | -0.130% | -1.130% / 0.870% (BM -/+ 1%) | -0.880% / 0.620% (BM -/+ 0.75%) | -0.630% / 0.370% (BM -/+ 0.5%) | ||
USD.PLN | Long/Short1 | 4000000 | 40000000 | -0.441% | -1.941% / 1.059% (BM -/+ 1.5%) | -1.691% / 0.809% (BM -/+ 1.25%) | -1.441% / 0.559% (BM -/+ 1%) | ||
USD.RUB | Long/Short1 | 70000000 | 700000000 | -7.027% | -8.527% / -5.527% (BM -/+ 1.5%) | -8.277% / -5.777% (BM -/+ 1.25%) | -8.027% / -6.027% (BM -/+ 1%) | ||
USD.SEK | Long/Short1 | 8000000 | 80000000 | 0.277% | -0.723% / 1.277% (BM -/+ 1%) | -0.473% / 1.027% (BM -/+ 0.75%) | -0.223% / 0.777% (BM -/+ 0.5%) | ||
USD.SGD | Long/Short1 | 1300000 | 13000000 | -0.170% | -1.170% / 0.830% (BM -/+ 1%) | -0.920% / 0.580% (BM -/+ 0.75%) | -0.670% / 0.330% (BM -/+ 0.5%) | ||
USD.ZAR | Long/Short1 | 14000000 | 140000000 | -3.655% | -5.155% / -2.155% (BM -/+ 1.5%) | -4.905% / -2.405% (BM -/+ 1.25%) | -4.655% / -2.655% (BM -/+ 1%) | ||
ZAR.JPY | Long/Short1 | 110000000 | 1100000000 | 3.848% | 2.348% / 5.348% (BM -/+ 1.5%) | 2.598% / 5.098% (BM -/+ 1.25%) | 2.848% / 4.848% (BM -/+ 1%) |
- Bei Forex-CFDs wird ein positiver Zinssatz Ihrem Konto gutgeschrieben, wenn Sie eine Long-Position halten, und als Belastung Ihrem Konto in Rechnung gestellt, wenn Ihre Position eine Short-Position ist. Der umgekehrte Fall gilt bei negativen Forex-CFD-Zinssätzen